Al Hamri
Description
Experience relaxed Palm Jumeirah living in this bright and inviting apartment in Al Hamri. The home offers a spacious living and dining area, an upgraded fully equipped kitchen, and two large bedrooms with built-in wardrobes. The balcony overlooks the lush greenery of the park, creating a peaceful setting for outdoor relaxation.
The rental price includes:
– High-quality furniture, white goods, kitchen appliances, cutlery, crockery, and balcony furniture
– Television and high-speed broadband internet
– Electricity, Air conditioning, and water bills
– A property management contact to deal with any maintenance issues
Palm Jumeirah is one of Dubai’s most iconic and exclusive locations, celebrated for its luxury and unique architecture. This man-made island, shaped like a palm tree, is situated off the coast of Dubai and forms part of the larger Palm Islands development. It is renowned for its upscale residential offerings, including high-end apartments, villas, and townhouses, all boasting stunning views of the Arabian Gulf and Dubai skyline. The area is distinguished by its luxurious living spaces and world-class amenities, making it a premier destination for both residential and leisure experiences.
*Please note that the monthly price you see on this listing is applicable for check-ins for this current month only. The pricing of short-term rentals is not fixed, and it varies according to seasonality.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 2,500 | 2 AED 2,500 | 3 AED 2,500 | 4 AED 2,500 | 5 AED 2,500 | 6 AED 2,500 | 7 AED 2,500 |
| 8 AED 2,500 | 9 AED 2,500 | 10 AED 2,500 | 11 AED 2,500 | 12 AED 2,500 | 13 AED 2,500 | 14 AED 2,500 |
| 15 AED 2,500 | 16 AED 2,500 | 17 AED 2,500 | 18 AED 2,500 | 19 AED 2,500 | 20 AED 2,500 | 21 AED 2,500 |
| 22 AED 2,500 | 23 AED 2,500 | 24 AED 2,500 | 25 AED 2,500 | 26 AED 2,500 | 27 AED 2,500 | 28 AED 2,500 |
| 29 AED 2,500 | 30 AED 2,500 | 31 AED 2,500 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 2,500 | 2 AED 2,500 | 3 AED 2,500 | 4 AED 2,500 |
|||
| 5 AED 2,500 | 6 AED 2,500 | 7 AED 2,500 | 8 AED 2,500 | 9 AED 2,500 | 10 AED 2,500 | 11 AED 2,500 |
| 12 AED 2,500 | 13 AED 2,500 | 14 AED 2,500 | 15 AED 2,500 | 16 AED 2,500 | 17 AED 2,500 | 18 AED 2,500 |
| 19 AED 2,500 | 20 AED 2,500 | 21 AED 2,500 | 22 AED 2,500 | 23 AED 2,500 | 24 AED 2,500 | 25 AED 2,500 |
| 26 AED 2,500 | 27 AED 2,500 | 28 AED 2,500 | 29 AED 2,500 | 30 AED 2,500 | 31 AED 2,500 |
|







