Royal Park Jumeirah
Description
This beautiful villa is located in a 3- & 4-Bedroom community called Royal Park in the heart of Jumeirah Park. It is furnished to a very high standard fully equipped with Smart Home Technology and features a spacious living and dining area with access to the private garden. The kitchen is fitted to a very high standard and the bathrooms are exquisite. The modern interiors provide a very high standard of living and the villa is fitted with smart home technology to enhance your experience.
The rental price includes:
– High-quality furniture, white goods, kitchen appliances, cutlery, crockery, and balcony furniture
– Television and high-speed broadband internet. Smart home technology.
– Electricity, Air conditioning, and water bills
– A property management contact to deal with any maintenance issues
Royal Park is a high-end luxury-oriented residential community. Located in Jumeirah Park, the community primarily features 3- & 4-Bedroom properties with modern facilities. The unique collection of homes boasts of progressive elements and modern design, which blends well with your sophisticated elegance. It is a private gated resort with good transport connections and easy access to Sheikh Zayed Road.
* Please note that the monthly price you see on this listing is applicable for check-ins for this current month only. The pricing of short-term rentals is not fixed, and it varies according to seasonality.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 3,000 | 2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 | 5 AED 3,000 | 6 AED 3,000 | 7 AED 3,000 |
| 8 AED 3,000 | 9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 | 12 AED 3,000 | 13 AED 3,000 | 14 AED 3,000 |
| 15 AED 3,000 | 16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 | 19 AED 3,000 | 20 AED 3,000 | 21 AED 3,000 |
| 22 AED 3,000 | 23 AED 3,000 | 24 AED 3,000 | 25 AED 3,000 | 26 AED 3,000 | 27 AED 3,000 | 28 AED 3,000 |
| 29 AED 3,000 | 30 AED 3,000 | 31 AED 3,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 3,000 | 2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 |
|||
| 5 AED 3,000 | 6 AED 3,000 | 7 AED 3,000 | 8 AED 3,000 | 9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 |
| 12 AED 3,000 | 13 AED 3,000 | 14 AED 3,000 | 15 AED 3,000 | 16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 |
| 19 AED 3,000 | 20 AED 3,000 | 21 AED 3,000 | 22 AED 3,000 | 23 AED 3,000 | 24 AED 3,000 | 25 AED 3,000 |
| 26 AED 3,000 | 27 AED 3,000 | 28 AED 3,000 | 29 AED 3,000 | 30 AED 3,000 | 31 AED 3,000 |
|




