Marina Heights 2
Description
DCT Number: PER24000468
This stylish one-bedroom apartment is located in the heart of Al Reem Island within the renowned Marina Heights complex. The apartment offers a spacious and inviting living area, complemented by a fully equipped kitchen. Enjoy Marina views from your home, adding a touch of serenity to your everyday life. Residents can take advantage of a range of amenities, including a state-of-the-art gym, a relaxing swimming pool, and a dedicated children’s play area.
The rental price includes:
• A comfortable and modern bed, a cozy sofa, a dining table, and ample built-in wardrobes.
• Smart TV, high-speed broadband internet, and all essential kitchen appliances, including a fridge, microwave, and cooker.
• Fully stocked with high-quality cutlery, crockery, and cookware.
• Vacuum cleaner, ironing board, and blackout curtains for added convenience.
• Electricity, air conditioning, and water bills included.
• A property management contact to handle maintenance requests.
Reem Island is a vibrant waterfront destination featuring luxury residences, world-class shopping, and diverse dining options. With stunning skyline views, lush parks, and premium amenities, it offers the perfect balance of city life and coastal tranquility. Conveniently connected by three bridges, it’s just minutes from downtown Abu Dhabi.
Our rates vary depending on the length of your stay. Please contact our agent for more details, availability, and a personalized quotation, or to schedule a viewing.
*Please note that the above rate excludes the 6% tourism fee.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 850 | 2 AED 850 | 3 AED 850 | 4 AED 850 | 5 AED 850 | 6 AED 850 | 7 AED 850 |
| 8 AED 850 | 9 AED 850 | 10 AED 850 | 11 AED 850 | 12 AED 850 | 13 AED 850 | 14 AED 850 |
| 15 AED 850 | 16 AED 850 | 17 AED 850 | 18 AED 850 | 19 AED 850 | 20 AED 850 | 21 AED 850 |
| 22 AED 850 | 23 AED 850 | 24 AED 850 | 25 AED 850 | 26 AED 850 | 27 AED 850 | 28 AED 850 |
| 29 AED 850 | 30 AED 850 | 31 AED 850 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 850 | 2 AED 850 | 3 AED 850 | 4 AED 850 |
|||
| 5 AED 850 | 6 AED 850 | 7 AED 850 | 8 AED 850 | 9 AED 850 | 10 AED 850 | 11 AED 850 |
| 12 AED 850 | 13 AED 850 | 14 AED 850 | 15 AED 850 | 16 AED 850 | 17 AED 850 | 18 AED 850 |
| 19 AED 850 | 20 AED 850 | 21 AED 850 | 22 AED 850 | 23 AED 850 | 24 AED 850 | 25 AED 850 |
| 26 AED 850 | 27 AED 850 | 28 AED 850 | 29 AED 850 | 30 AED 850 | 31 AED 850 |
|








