Tanzanite
Description
Indulge in luxury with this exquisite 2-bedroom apartment at Tanzanite, Tiara Residences. This sophisticated abode boasts an open-plan living and dining area illuminated by floor-to-ceiling windows, a state-of-the-art kitchen with premium appliances, and a private terrace offering mesmerizing views of the ocean and the skyline. Residents enjoy access to unparalleled amenities, including a cutting-edge fitness center, an infinity pool, a private beach, lush tropical gardens, and round-the-clock concierge services. Please note, a no pet policy is strictly enforced to maintain the serene environment.
The rental price includes:
– High-quality furniture, white goods, kitchen appliances, cutlery, crockery, and balcony furniture
– Television and high-speed broadband internet
– Electricity, Water bills, and Air conditioning charges
– A property management contact to deal with any maintenance issues
Palm Jumeirah is one of Dubai’s most iconic landmarks, offering luxury living, world-class hospitality, and vibrant entertainment. This man-made island features high-end residences, five-star resorts, fine dining, and exclusive shopping at Nakheel Mall and The Pointe. Residents and visitors enjoy pristine beaches, waterfront promenades, and attractions like Atlantis the Royal and beach clubs. With a thriving nightlife and prime location, Palm Jumeirah offers an unparalleled lifestyle with easy access to key areas of Dubai.
*Please note that the monthly price you see on this listing is applicable for check-ins for this current month only. The pricing of short-term rentals is not fixed, and it varies according to seasonality.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,500 | 2 AED 1,500 | 3 AED 1,500 | 4 AED 1,500 |
|||
| 5 AED 1,500 | 6 AED 1,500 | 7 AED 1,500 | 8 AED 1,500 | 9 AED 1,500 | 10 AED 1,500 | 11 AED 1,500 |
| 12 AED 1,500 | 13 AED 1,500 | 14 AED 1,500 | 15 AED 1,500 | 16 AED 1,500 | 17 AED 1,500 | 18 AED 1,500 |
| 19 AED 1,500 | 20 AED 1,500 | 21 AED 1,500 | 22 AED 1,500 | 23 AED 1,500 | 24 AED 1,500 | 25 AED 1,500 |
| 26 AED 1,500 | 27 AED 1,500 | 28 AED 1,500 | 29 AED 1,500 | 30 AED 1,500 | 31 AED 1,500 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,500 |
||||||
| 2 AED 1,500 | 3 AED 1,500 | 4 AED 1,500 | 5 AED 1,500 | 6 AED 1,500 | 7 AED 1,500 | 8 AED 1,500 |
| 9 AED 1,500 | 10 AED 1,500 | 11 AED 1,500 | 12 AED 1,500 | 13 AED 1,500 | 14 AED 1,500 | 15 AED 1,500 |
| 16 AED 1,500 | 17 AED 1,500 | 18 AED 1,500 | 19 AED 1,500 | 20 AED 1,500 | 21 AED 1,500 | 22 AED 1,500 |
| 23 AED 1,500 | 24 AED 1,500 | 25 AED 1,500 | 26 AED 1,500 | 27 AED 1,500 | 28 AED 1,500 |
|






