Jash Falqa
Description
This stunning 1-bedroom apartment in Jash Falqa features a spacious living and dining area, a fully equipped kitchen with high-quality appliances, and an incredible en-suite bedroom. The private balcony offers breathtaking sea views and is furnished with high-quality outdoor furniture, creating the perfect space to relax and enjoy the beautiful surroundings.
The rental price includes:
– High-quality furniture, white goods, kitchen appliances, cutlery, crockery, and balcony furniture
– Television and high-speed broadband internet
– Electricity, Air conditioning, and water bills
– A property management contact to deal with any maintenance issues.
Palm Jumeirah is one of Dubai’s most iconic and exclusive locations, celebrated for its luxury and unique architecture. This man-made island, shaped like a palm tree, is situated off the coast of Dubai and forms part of the larger Palm Islands development. It is renowned for its upscale residential offerings, including high-end apartments, villas, and townhouses, all boasting stunning views of the Arabian Gulf and Dubai skyline. The area is distinguished by its luxurious living spaces and world-class amenities, making it a premier destination for both residential and leisure experiences.
*Please note that the monthly price you see on this listing is applicable for check-ins for this current month only. The pricing of short-term rentals is not fixed, and it varies according to seasonality.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,000 | 2 AED 1,000 | 3 AED 1,000 | 4 AED 1,000 |
|||
| 5 AED 1,000 | 6 AED 1,000 | 7 AED 1,000 | 8 AED 1,000 | 9 AED 1,000 | 10 AED 1,000 | 11 AED 1,000 |
| 12 AED 1,000 | 13 AED 1,000 | 14 AED 1,000 | 15 AED 1,000 | 16 AED 1,000 | 17 AED 1,000 | 18 AED 1,000 |
| 19 AED 1,000 | 20 AED 1,000 | 21 AED 1,000 | 22 AED 1,000 | 23 AED 1,000 | 24 AED 1,000 | 25 AED 1,000 |
| 26 AED 1,000 | 27 AED 1,000 | 28 AED 1,000 | 29 AED 1,000 | 30 AED 1,000 | 31 AED 1,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 1,000 |
||||||
| 2 AED 1,000 | 3 AED 1,000 | 4 AED 1,000 | 5 AED 1,000 | 6 AED 1,000 | 7 AED 1,000 | 8 AED 1,000 |
| 9 AED 1,000 | 10 AED 1,000 | 11 AED 1,000 | 12 AED 1,000 | 13 AED 1,000 | 14 AED 1,000 | 15 AED 1,000 |
| 16 AED 1,000 | 17 AED 1,000 | 18 AED 1,000 | 19 AED 1,000 | 20 AED 1,000 | 21 AED 1,000 | 22 AED 1,000 |
| 23 AED 1,000 | 24 AED 1,000 | 25 AED 1,000 | 26 AED 1,000 | 27 AED 1,000 | 28 AED 1,000 | 29 AED 1,000 |
| 30 AED 1,000 |
||||||







