Noya Viva
Description
DCT Number : PER25000877
This fully upgraded four-bedroom villa offers a luxurious stay in the sought-after Noya Viva community on Yas Island, Abu Dhabi. The property features a bright open-plan layout, premium interior finishes, and a modern kitchen designed for both style and convenience. Each room reflects contemporary elegance, providing a comfortable and refined setting ideal for residents and groups. The property features a large garden area with high quality outdoor furniture. Guests can also enjoy exclusive community amenities, including a state-of-the-art gym, swimming pool, children’s play areas, and lush landscaped spaces perfect for leisure and relaxation.
The rental price includes:
* Fully furnished townhouse with comfortable beds, a stylish dining area, built-in wardrobes blackout curtain
* High-quality kitchen appliances, white goods, cutlery, crockery, and cookware
* Convenient appliances such as Smart TV, high-speed broadband internet, a vacuum cleaner, ironing board, and washing machine
* All utility bills, including electricity, air conditioning, and water
* Dedicated property management to handle maintenance request
Nestled in a serene area of the iconic Yas Island, Noya Viva offers the perfect blend of peaceful luxury and urban convenience. Surrounded by lush greenery and scenic views, it’s an ideal retreat for those seeking serenity without sacrificing easy access to the city’s vibrant attractions. The property is located in a peaceful community close to the exceptional attractions of Yas Island such as the large shopping mall, golf courses, water parks and concert and sport venues.
Our pricing varies depending on the length of stay. Please call our agent to inquire about availability, get a personalized quotation, or arrange a viewing.
The above rate excludes the 6% tourism fee.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 3,000 | 2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 | 5 AED 3,000 | 6 AED 3,000 |
|
| 7 AED 3,000 | 8 AED 3,000 | 9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 | 12 AED 3,000 | 13 AED 3,000 |
| 14 AED 3,000 | 15 AED 3,000 | 16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 | 19 AED 3,000 | 20 AED 3,000 |
| 21 AED 3,000 | 22 AED 3,000 | 23 AED 3,000 | 24 AED 3,000 | 25 AED 3,000 | 26 AED 3,000 | 27 AED 3,000 |
| 28 AED 3,000 | 29 AED 3,000 | 30 AED 3,000 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 3,000 | 2 AED 3,000 | 3 AED 3,000 | 4 AED 3,000 |
|||
| 5 AED 3,000 | 6 AED 3,000 | 7 AED 3,000 | 8 AED 3,000 | 9 AED 3,000 | 10 AED 3,000 | 11 AED 3,000 |
| 12 AED 3,000 | 13 AED 3,000 | 14 AED 3,000 | 15 AED 3,000 | 16 AED 3,000 | 17 AED 3,000 | 18 AED 3,000 |
| 19 AED 3,000 | 20 AED 3,000 | 21 AED 3,000 | 22 AED 3,000 | 23 AED 3,000 | 24 AED 3,000 | 25 AED 3,000 |
| 26 AED 3,000 | 27 AED 3,000 | 28 AED 3,000 | 29 AED 3,000 | 30 AED 3,000 | 31 AED 3,000 |
|




